Bathurst ORSM 1.10:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Jones | PK Carsport | Dodge Viper CC | Viper-CC | 51:34.161 | -:--.--- | 022 | 35 | 100 |
| 2 | Fabrizio Telasio | Chupa Chups | Corvette C6 | C6 | 51:41.628 | 0:07.466 | 022 | 30 | 100 |
| 3 | Eck Simpson | Cadillac CTS-V | NAGT | 52:03.421 | 0:29.260 | 022 | 28 | 100 | |
| 4 | Pootle | Volvo S60-R | S60-R | 52:14.537 | 0:40.376 | 022 | 25 | 100 | |
| 5 | Ian Bundell | Autosport Designs | Aston Martin DBRS9 | DBRS9 | 52:15.551 | 0:41.390 | 022 | 22 | 100 |
| 6 | Deyrick Gibbins | Dredd Racing | Pontiac GTO | GTO | 52:15.910 | 0:41.748 | 022 | 19 | 100 |
| 7 | BigAustin | Dredd Racing | Cadillac CTS-V | CTS-V | 52:42.640 | 1:08.479 | 022 | 17 | 100 |
| 8 | David Pym | Beer Goggles Autosports | Corvette C6 | C6 | 52:43.305 | 1:09.143 | 022 | 16 | 100 |
| 9 | David Wylie | Ford Mustang Cobra | Mustang | 53:52.090 | 2:17.929 | 022 | 15 | 100 | |
| 10 | Neil Houltby | NH Motorsport | Pontiac GTO | GTO | 52:50.096 | + 1 Laps | 021 | 14 | 95 |
| 11 | Bruce | Team Stragglers | Volvo S60-R | S60-R | Suspension | + 17 Laps | 005 | 0 | 23 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

